Description
[Hide] DSO213 4-Channels Handheld Mini Digital Oscilloscope
DESCRIPTION
DSO213 is a pocket size 4-channel digital storage oscilloscope for common electronic engineering tasks. It also provides 4 application areas, convenient for users to load and upgrade at most 4 different application firmware. Equipped with the newest ADC, the analog bandwidth is up to 15MHz and max sample rate is up to 100 MSa/s.Â
WHAT’S IN THE PACKAGE
- SainSmart DSO213 Oscilloscope
- X10 Probe Analyzer ×1
- X1 Probe Analyzer ×1Â
- Safety Instructions ×1Â
- Hex Key ×1
Comparison between DSO213 & DSO203
Model | DSO213 | DSO203 |
MCU | STM32F103VE | STM32F103VE |
ADC | HWD9288 | AD9288 |
Channels | 2 analog, 2 digital | 2 analog, 2 digital |
Analog Bandwidth | 15MHz | 8MHz |
Max Sample Rate | 100MSa/s | 72MSa/s |
Maximum Memory Depth | 4K | 4K |
Horizontal Sensitivity | 100nS/Div~1S/Div(1-2-5sequence step) | 0.1uS/Div~1S/Div(1-2-5sequence step) |
Vertical Sensitivity | 10mv/Div~10V/Div(1-2-5sequence step) | 50mv/Div~10V/Div(1-2-5sequence step) |
Input Resistance | 1MΩ | 1MΩ |
Coupling | DC / AC | DC / AC |
Auto Adjustment Mode | NO | NO |
Calculation Waveforms | -A,-B,A+B,A-B RecA,RecB,RecC | -A,-B,A+B,A-B RecA,RecB,RecC |
Storage | Â 8MB USB flash disk memory | Â 8MB USB flash disk memory |
APP Installed | 2 | 4 |
Operation | buttons, scrollers | buttons, scrollers |
USB Interface | Micro USB | Mini USB |
Battery | 1000mAh | 1000mAh |
Screen Size | 3.0inch | 3.0inch |
Screen Resolution | 400 × 240 | 400 × 240 |
Open Source | Application layer Open-Source | Application layer Open-Source |
.acc-box001 {
display: flex;
flex-wrap: wrap;
}
.gal001 {
margin: 5px;
padding: 5px;
border: 1px solid #c3c3c3;
float: center;
width: 180px;
object-fit: cover;
}
.gal001:hover {
border: 2px solid #339bcb;
}
.descp001 {
padding: 3px;
text-align: center;
font-weight: bold;
}